PRODUCT INFORMATION

Mfr. part no.
SLY 8 SMD 062 48 G
Gudeco part no.:
83.46.06
Manufacturer:
FISCHER ELEKTRONIK
Description
STL SMT 2x024 stehend RM2,00 A=8,20 B=6,20 Au 0,20µm/Au 0,20µm lose
| Manufacturer | FISCHER ELEKTRONIK |
|---|---|
| Series Pin headers | SLY 8 SMD |
| Number of poles | 048 |
| Number of rows | 2 |
| Pitch (mm) | 2,00 |
| Row Spacing (mm) (Layout) | 2,00 |
| Temperature range | -40°C - +163°C |
| Contact type | SMT |
| Contact Alignment | standing |
| Contact coating | Au 0,20µm/Au 0,20µm |
| Packaging | lose |
| Packing unit | 10 |
| Connector Type | Pin header |
| Pin Length (A) Overall (mm) | 8,20 |
| Mating Depth (B) Connectors (mm) | 6,20 |
| No liability is assumed for the completeness and accuracy of the data! | |
In stock: 0
CALCULATOR
| From quantity(piece) | per 100 |
|---|---|
| 0 | €608.06 |
| 100 | €564.60 |
| 250 | €526.67 |
QUANTITY INFORMATION
FEATURE-IDENTICAL ITEMS
| Manufacturer | Item number |
|---|---|
| FISCHER ELEKTRONIK | SLY 8 SMD 062 48 G |
| FISCHER ELEKTRONIK | SLY 8 SMD 062 48 G B SM |
| FISCHER ELEKTRONIK | SLY 8 SMD 062 48 G SM |
FEATURE-SIMILAR ITEMS
| Manufacturer | Item number |
|---|---|
| FISCHER ELEKTRONIK | SLY 8 SMD 062 48 G |
| FISCHER ELEKTRONIK | SLY 8 SMD 062 48 G B SM |
| FISCHER ELEKTRONIK | SLY 8 SMD 062 48 G SM |
| FISCHER ELEKTRONIK | SLY 8 SMD 062 48 S |
| FISCHER ELEKTRONIK | SLY 8 SMD 062 48 S B SM |