PRODUCT INFORMATION

Mfr. part no.
GRM0222C1H240JA02L
Gudeco part no.:
61.35.36
Manufacturer:
MURATA
Description
MLCC 01005 (0,4 x 0,2 x 0,2 mm) 24pF 50V CH (JIS) ±5% (J)
| Capacity | 24pF |
|---|---|
| SMT design | 01005 |
| Operating voltage | 50V |
| Dielectric | CH (JIS) |
| Tolerance | ±5% (J) |
| Manufacturer | muRata |
| AEC-Q200 J/N | Nein |
| Component width SMT | 0,2 mm |
| Component height SMT | 0,2 mm |
| Component length SMT | 0,4 mm |
| Capacity code | 240 |
| Low Imp. Y/N | No |
| MLC Series | GRM |
| Temperature upper range | 125°C |
| Temperature lower range | -55°C |
| Packaging | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit | 40.000 |
| Low ESR Y/N | Nein |
| No liability is assumed for the completeness and accuracy of the data! | |
In stock: 0
CALCULATOR
Item on request
QUANTITY INFORMATION
FEATURE-IDENTICAL ITEMS
FEATURE-SIMILAR ITEMS
| Manufacturer | Item number |
|---|---|
| muRata | GRM0225C1C240GA02L |
| muRata | GRM0225C1C240JA02L |
| muRata | GRM0225C1E240GA02L |
| muRata | GRM0225C1E240JA02L |
| muRata | GRM0222C1C240GA02L |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 50V |
| Dielectric: | CH (JIS) |
| Tolerance: | ±5% (J) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 16V |
| Dielectric: | C0G (EIA) |
| Tolerance: | ±2% (G) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 16V |
| Dielectric: | C0G (EIA) |
| Tolerance: | ±5% (J) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 25V |
| Dielectric: | C0G (EIA) |
| Tolerance: | ±2% (G) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 25V |
| Dielectric: | C0G (EIA) |
| Tolerance: | ±5% (J) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 16V |
| Dielectric: | CH (JIS) |
| Tolerance: | ±2% (G) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 16V |
| Dielectric: | CH (JIS) |
| Tolerance: | ±5% (J) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 25V |
| Dielectric: | CH (JIS) |
| Tolerance: | ±2% (G) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 25V |
| Dielectric: | CH (JIS) |
| Tolerance: | ±5% (J) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 50V |
| Dielectric: | CH (JIS) |
| Tolerance: | ±2% (G) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 50V |
| Dielectric: | CH (JIS) |
| Tolerance: | ±5% (J) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 50V |
| Dielectric: | C0G (EIA) |
| Tolerance: | ±2% (G) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity: | 24pF |
| SMT design: | 01005 |
| Operating voltage: | 50V |
| Dielectric: | C0G (EIA) |
| Tolerance: | ±5% (J) |
| Manufacturer: | muRata |
| AEC-Q200 J/N: | Nein |
| Component width SMT: | 0,2 mm |
| Component height SMT: | 0,2 mm |
| Component length SMT: | 0,4 mm |
| Capacity code: | 240 |
| Low Imp. Y/N: | No |
| MLC Series: | GRM |
| Temperature upper range: | 125°C |
| Temperature lower range: | -55°C |
| Packaging: | 7" (ø180mm) Embossed Plastic Taping |
| Packing unit: | 40.000 |
| Low ESR Y/N: | Nein |
