PRODUCT INFORMATION

Mfr. part no.
EEEFN1A470UR
Gudeco part no.:
51.58.18
Manufacturer:
PANASONIC
Description
ELKO SMT (FN) B 47uF 10V 105°C 2000h (4,0 x 5,8 mm) Reel 1.350mOhm 90mA erh. Reflow-Loetprofil AEC-Q200
| Capacity ELKO | 47 uF |
|---|---|
| Component diameter ELKO SMT | 4,0 mm |
| Operating voltage | 10V |
| Temperature upper range | 105°C |
| Lifetime | 2000h |
| Low-Imp./Low ESR ELKO - J/N | Nein |
| Impedance/ESR ELC (mOhm) | 1,350.00 |
| Design ELKO SMT | B |
| Manufacturer | Panasonic |
| ELKO SMT Series | FN |
| Component height ELKO SMT | 5,8 mm |
| Increased reflow soldering profile Y/N | Ja |
| Capacity code | 470 |
| bipolar Y/N | Nein |
| Ripple current ELC | 90 mA |
| Temperature lower range | -55°C |
| Tolerance | ±20% (M) |
| Packaging | Reel |
| Packing unit | 2.000 |
| AEC-Q200 (ELKO) Y/N | Ja |
| Vibration-resistant Y/N | Nein |
| No liability is assumed for the completeness and accuracy of the data! | |
In stock: 0
CALCULATOR
Item on request
QUANTITY INFORMATION
FEATURE-IDENTICAL ITEMS
FEATURE-SIMILAR ITEMS
| Manufacturer | Item number |
|---|---|
| Panasonic | EEE0GA470SR |
| Panasonic | EEEHB0G470R |
| Panasonic | EEEHBJ470UAR |
| Panasonic | EEEFK0J470UR |
| Panasonic | EEE0JA470WR |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 10V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FN |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 8,000 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 6,3V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 8,000 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 6,3V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 8,000 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FN |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 2,000 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 6,3V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | D61 |
| Manufacturer: | CHEMI-CON |
| ELKO SMT Series: | MZA |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 4V |
| Temperature upper range: | 85°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | VS |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 34 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 4V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HB |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 34 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 6,3V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HB(A) |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 26 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 6,3V |
| Temperature upper range: | 85°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | VS |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 36 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 6,3V |
| Temperature upper range: | 105°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HA |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 36 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 6,3V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 850.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FP |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 160 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 6,3V |
| Temperature upper range: | 85°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Manufacturer: | SAMWHA |
| ELKO SMT Series: | SC |
| Component height ELKO SMT: | 5,3 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 36 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FKS |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 6,3V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FN |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 47 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 10V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FN |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 470 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
