PRODUCT INFORMATION

Mfr. part no.
520.614 Industrieverp. 1000 St
Gudeco part no.:
41.61.06
Manufacturer:
ESKA
Description
G-Sicherungseinsatz 0,50A F-flink 250V 05,00x20,00mm Glasrohr (durchsichtig) lose
| Manufacturer | ESKA |
|---|---|
| Series Fuses | 520.600 |
| Operating voltage | 250V |
| Contact caps | Brass, nickel-plated |
| Packing unit | 1.000 |
| Characteristics | F - nimble |
| Fuses Dimensions | 05,00 x 20,00 mm |
| Rated value electricity | 0,50 A |
| Structure G-fuse insert | Glass tube (transparent) |
| Packaging | lose |
| Design value breaking capacity | 35,00 A |
| No liability is assumed for the completeness and accuracy of the data! | |
In stock: 0
CALCULATOR
| From quantity(piece) | per 100 |
|---|---|
| 0 | €9.26 |
| 10000 | €7.80 |
| 30000 | €6.89 |
QUANTITY INFORMATION
FEATURE-IDENTICAL ITEMS
| Manufacturer | Item number |
|---|---|
| SIBA | 179020.0,5 |
| ESKA | 520.614 |
| ESKA | 520.614 Industrieverp. 1000 St |
FEATURE-SIMILAR ITEMS
| Manufacturer | Item number |
|---|---|
| SIBA | 179020.0,5 |
| SIBA | 189000.0,5 |
| ESKA | 520.614 |
| ESKA | 520.614 Industrieverp. 1000 St |