PRODUCT INFORMATION

Mfr. part no.
EEEHA1V100WR
Gudeco part no.:
38.67.07
Manufacturer:
PANASONIC
Description
ELKO SMT (HA) B 10uF 35V 105°C 1000h (4,0 x 5,4 mm) Reel 22mA AEC-Q200
| Capacity ELKO | 10 uF |
|---|---|
| Component diameter ELKO SMT | 4,0 mm |
| Operating voltage | 35V |
| Temperature upper range | 105°C |
| Lifetime | 1000h |
| Low-Imp./Low ESR ELKO - J/N | Nein |
| Design ELKO SMT | B |
| Manufacturer | Panasonic |
| ELKO SMT Series | HA |
| Component height ELKO SMT | 5,4 mm |
| Increased reflow soldering profile Y/N | Nein |
| Capacity code | 100 |
| bipolar Y/N | Nein |
| Ripple current ELC | 22 mA |
| Temperature lower range | -40°C |
| Tolerance | ±20% (M) |
| Packaging | Reel |
| Packing unit | 2.000 |
| AEC-Q200 (ELKO) Y/N | Ja |
| Vibration-resistant Y/N | Nein |
| No liability is assumed for the completeness and accuracy of the data! | |
In stock: 0
CALCULATOR
Item on request
QUANTITY INFORMATION
FEATURE-IDENTICAL ITEMS
| Manufacturer | Item number |
|---|---|
| Panasonic | EEEHAV100WAR |
| Panasonic | EEEHA1V100WR |
| Panasonic | EEEFN1V100R |
FEATURE-SIMILAR ITEMS
| Manufacturer | Item number |
|---|---|
| Su'scon | CLL016M100C07PKKKV00R |
| SAMWHA | JM1C106M04005VR |
| SAMWHA | CD1E106M04005VR |
| SAMWHA | CK1E106M04005VR |
| Panasonic | EEE1CA100AR |
| AUF LAGER: | 8,000 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FN |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 105°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HA(A) |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 22 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 105°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HA |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 22 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 6,000 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 85°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | VS |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 28 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 4,000 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 3,000.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FC |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 60 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 4,000 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HB |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 28 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 4,000 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 4,000 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 25V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 4,000 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 850.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FP |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 160 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 2,000 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 25V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 850.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FP |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 160 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 7000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Manufacturer: | Su'scon |
| ELKO SMT Series: | CLL |
| Component height ELKO SMT: | 7,0 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 27 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 10.000 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 3000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Manufacturer: | SAMWHA |
| ELKO SMT Series: | JM |
| Component height ELKO SMT: | 5,0 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 19 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 25V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 3,000.00 |
| Manufacturer: | SAMWHA |
| ELKO SMT Series: | CD |
| Component height ELKO SMT: | 5,3 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 135 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 25V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 3,000.00 |
| Manufacturer: | SAMWHA |
| ELKO SMT Series: | CK |
| Component height ELKO SMT: | 5,3 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 80 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 85°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | VS(A) |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 28 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 25V |
| Temperature upper range: | 85°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | VS(A) |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 22 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 85°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | VS(A) |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 22 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FC(A) |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 60 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 25V |
| Temperature upper range: | 105°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HA(A) |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 22 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 105°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HA(A) |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 22 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 25V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HB(A) |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 28 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 3000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HC |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 28 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 85°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Manufacturer: | SAMWHA |
| ELKO SMT Series: | SC |
| Component height ELKO SMT: | 5,3 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 21 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 25V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HB |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 28 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 85°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | VS |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 22 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 85°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Manufacturer: | SAMWHA |
| ELKO SMT Series: | SC |
| Component height ELKO SMT: | 5,3 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 27 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 5,000.00 |
| Manufacturer: | SAMWHA |
| ELKO SMT Series: | ZC |
| Component height ELKO SMT: | 5,3 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 50 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 25V |
| Temperature upper range: | 105°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HA |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 22 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 1000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HA |
| Component height ELKO SMT: | 5,4 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 28 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 850.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FP |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 160 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 25V |
| Temperature upper range: | 105°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 1,350.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 90 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 10 uF |
| Component diameter ELKO SMT: | 4,0 mm |
| Operating voltage: | 16V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 12,000.00 |
| Design ELKO SMT: | B |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | HD |
| Component height ELKO SMT: | 5,8 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 100 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 28 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 2.000 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
