PRODUCT INFORMATION

Mfr. part no.
AEA1616471M063R
Gudeco part no.:
01.75.49
Manufacturer:
KYOCERA AVX
Description
ELKO SMT (EA) 470uF 63V 105°C 5000h (16,0 x 16,5 mm) Reel 82mOhm 1410mA
| Capacity ELKO | 470 uF |
|---|---|
| Component diameter ELKO SMT | 16,0 mm |
| Operating voltage | 63V |
| Temperature upper range | 105°C |
| Lifetime | 5000h |
| Low-Imp./Low ESR ELKO - J/N | Nein |
| Impedance/ESR ELC (mOhm) | 82.00 |
| Manufacturer | Kyocera AVX |
| ELKO SMT Series | EA |
| Component height ELKO SMT | 16,5 mm |
| Increased reflow soldering profile Y/N | Nein |
| Capacity code | 471 |
| bipolar Y/N | Nein |
| Ripple current ELC | 1410 mA |
| Temperature lower range | -55°C |
| Tolerance | ±20% (M) |
| Packaging | Reel |
| Packing unit | 200 |
| AEC-Q200 (ELKO) Y/N | Nein |
| Vibration-resistant Y/N | Nein |
| No liability is assumed for the completeness and accuracy of the data! | |
In stock: 0
CALCULATOR
Item on request
QUANTITY INFORMATION
FEATURE-IDENTICAL ITEMS
| Manufacturer | Item number |
|---|---|
| Kyocera AVX | AEA1616471M063R |
| Panasonic | EEEFK1J471AM |
| Panasonic | EEEFK1J471AV |
FEATURE-SIMILAR ITEMS
| Manufacturer | Item number |
|---|---|
| Kyocera AVX | AEA1616471M050R |
| Kyocera AVX | AEA1616471M063R |
| Panasonic | EEVFK1J471V |
| Panasonic | EEETK1V471AM |
| Panasonic | EEETP70471M |
| AUF LAGER: | 2,875 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 82.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1410 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 82.00 |
| Manufacturer: | Kyocera AVX |
| ELKO SMT Series: | EA |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1410 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 200 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 82.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1410 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Ja |
| AUF LAGER: | 3,250 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 82.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1410 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 2,875 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 82.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1410 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 125 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 50V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 73.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1610 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 50V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 73.00 |
| Manufacturer: | Kyocera AVX |
| ELKO SMT Series: | EA |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1610 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 200 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 82.00 |
| Manufacturer: | Kyocera AVX |
| ELKO SMT Series: | EA |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1410 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 200 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 82.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1410 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Ja |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 125°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 80.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | TK(A) |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1100 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 70V |
| Temperature upper range: | 125°C |
| Lifetime: | 3000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 100.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | TP |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1900 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 50V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 87.00 |
| Design ELKO SMT: | LH0 |
| Manufacturer: | CHEMI-CON |
| ELKO SMT Series: | MVY |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 900 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 400 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 50V |
| Temperature upper range: | 125°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 150.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | TK |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 900 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 50V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 73.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1610 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 82.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | FK |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1410 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Ja |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 125°C |
| Lifetime: | 2000h |
| Low-Imp./Low ESR ELKO - J/N: | Nein |
| Impedance/ESR ELC (mOhm): | 500.00 |
| Design ELKO SMT: | J16 |
| Manufacturer: | Panasonic |
| ELKO SMT Series: | TK |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 500 mA |
| Temperature lower range: | -40°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 35V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 54.00 |
| Design ELKO SMT: | LH0 |
| Manufacturer: | CHEMI-CON |
| ELKO SMT Series: | MVY |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1620 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 125 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Ja |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 82.00 |
| Manufacturer: | NIC Components |
| ELKO SMT Series: | NAZT |
| Component height ELKO SMT: | 17,0 mm |
| Increased reflow soldering profile Y/N: | Ja |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1410 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 200 |
| AEC-Q200 (ELKO) Y/N: | Nein |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 50V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 73.00 |
| Manufacturer: | NIC Components |
| ELKO SMT Series: | NAZT |
| Component height ELKO SMT: | 17,0 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1610 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 200 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 63V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 82.00 |
| Manufacturer: | NIC Components |
| ELKO SMT Series: | NACK |
| Component height ELKO SMT: | 17,0 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 1410 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 200 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Nein |
| AUF LAGER: | 0 |
| Capacity ELKO: | 470 uF |
| Component diameter ELKO SMT: | 16,0 mm |
| Operating voltage: | 50V |
| Temperature upper range: | 105°C |
| Lifetime: | 5000h |
| Low-Imp./Low ESR ELKO - J/N: | Ja |
| Impedance/ESR ELC (mOhm): | 87.00 |
| Design ELKO SMT: | LH0 |
| Manufacturer: | CHEMI-CON |
| ELKO SMT Series: | MVY |
| Component height ELKO SMT: | 16,5 mm |
| Increased reflow soldering profile Y/N: | Nein |
| Capacity code: | 471 |
| bipolar Y/N: | Nein |
| Ripple current ELC: | 900 mA |
| Temperature lower range: | -55°C |
| Tolerance: | ±20% (M) |
| Packaging: | Reel |
| Packing unit: | 175 |
| AEC-Q200 (ELKO) Y/N: | Ja |
| Vibration-resistant Y/N: | Ja |
