Tel.: +49 6081 404-0 (Mo bis DO 9 bis 15 Uhr, FR 9 - 13 Uhr) | info@gudeco.de
PRODUKTINFORMATION

Herst Teilenr
SL LP 4 069 14 Z
Gudeco Teilenr:
81.90.51
Hersteller:
FISCHER ELEKTRONIK
Beschreibung
STL THT 2x007 abgewinkelt RM2,54 B=6,90 C=3,00 Sn/Sn lose
| Hersteller | FISCHER ELEKTRONIK |
|---|---|
| Serie Stiftleisten | SL LP 4 |
| Polzahl | 014 |
| Anzahl Reihen | 2 |
| Rastermaß (mm) | 2,54 |
| Reihenabstand (mm) (Layout) | 2,00 |
| Stecktiefe (C) PCB (mm) | 3,00 |
| Temperaturbereich | -40°C - +163°C |
| Kontaktart | THT |
| Kontaktausrichtung | abgewinkelt |
| Kontaktbeschichtung | Sn/Sn |
| Verpackung | lose |
| Verpackungseinheit | 10 |
| Steckverbinder Type | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm) | 6,90 |
| Für die Vollständigkeit und Richtigkeit der Daten wird keine Haftung übernommen! | |
AUF LAGER: 0
RECHNER
| Ab Menge(Stück) | pro 100 |
|---|---|
| 0 | 89,19 € |
| 100 | 82,81 € |
| 250 | 77,25 € |
MENGENINFORMATION
MERKMALSGLEICHE ARTIKEL
MERKMALSÄHNLICHE ARTIKEL
| Hersteller | Artikelnummer |
|---|---|
| MPE-Garry | 088-2-014-0-F-XS0-1000 |
| W+P PRODUCTS | 147-14-014-00 |
| Morecrafts Technology Co., Ltd. | PDR2525S02 4.6/3.3/3.9/9.73-207 |
| Morecrafts Technology Co., Ltd. | PDR2525G02 4.6/3.3/3.9/9.73-207 |
| MPE-Garry | 088-2-014-0-T-XS0-1080 |
| AUF LAGER: | 0 |
| Hersteller: | FISCHER ELEKTRONIK |
| Serie Stiftleisten: | SL LP 4 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,00 |
| Stecktiefe (C) PCB (mm): | 3,00 |
| Temperaturbereich: | -40°C - +163°C |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Sn/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 10 |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 6,90 |
| AUF LAGER: | 1.000 |
| Hersteller: | W+P PRODUCTS |
| Serie Stiftleisten: | 947 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 100 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 4,80 |
| AUF LAGER: | 0 |
| Hersteller: | MPE-Garry |
| Serie Stiftleisten: | 088 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +105°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 700 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 6,10 |
| AUF LAGER: | 0 |
| Hersteller: | W+P PRODUCTS |
| Serie Stiftleisten: | 147 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -55°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 100 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 6,10 |
| AUF LAGER: | 0 |
| Hersteller: | Morecrafts Technology Co., Ltd. |
| Serie Stiftleisten: | PDR25 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 3.000 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 4,60 |
| AUF LAGER: | 0 |
| Hersteller: | Morecrafts Technology Co., Ltd. |
| Serie Stiftleisten: | PDR25 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 1.000 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 4,60 |
| AUF LAGER: | 0 |
| Hersteller: | MPE-Garry |
| Serie Stiftleisten: | 088 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +105°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Sn/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 500 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 6,90 |
| AUF LAGER: | 0 |
| Hersteller: | MPE-Garry |
| Serie Stiftleisten: | 088 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 2,30 |
| Temperaturbereich: | -40°C - +105°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 200 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 4,80 |
| AUF LAGER: | 0 |
| Hersteller: | MPE-Garry |
| Serie Stiftleisten: | 088 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +105°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 300 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 4,80 |
| AUF LAGER: | 0 |
| Hersteller: | W+P PRODUCTS |
| Serie Stiftleisten: | 947 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 100 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 3,50 |
| AUF LAGER: | 0 |
| Hersteller: | MPE-Garry |
| Serie Stiftleisten: | 088 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +105°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 300 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 3,50 |
| AUF LAGER: | 0 |
| Hersteller: | W+P PRODUCTS |
| Serie Stiftleisten: | 947 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 100 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 6,10 |
| AUF LAGER: | 0 |
| Hersteller: | W+P PRODUCTS |
| Serie Stiftleisten: | 947 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Sn/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 100 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 3,50 |
| AUF LAGER: | 0 |
| Hersteller: | MPE-Garry |
| Serie Stiftleisten: | 088 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +105°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Sn/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 500 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 6,10 |
| AUF LAGER: | 0 |
| Hersteller: | MPE-Garry |
| Serie Stiftleisten: | 088 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +105°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 300 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 2,80 |
| AUF LAGER: | 0 |
| Hersteller: | MPE-Garry |
| Serie Stiftleisten: | 104 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,20 |
| Temperaturbereich: | -55°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 750 |
| Präzisions Steckverbinder: | Ja |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 4,96 |
| AUF LAGER: | 0 |
| Hersteller: | W+P PRODUCTS |
| Serie Stiftleisten: | 947 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 100 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 6,90 |
| AUF LAGER: | 0 |
| Hersteller: | MPE-Garry |
| Serie Stiftleisten: | 088 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 1,50 |
| Temperaturbereich: | -40°C - +105°C |
| Pick & Place: | Ja |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Sn/Sn |
| Verpackung: | Rolle |
| Verpackungseinheit: | 400 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 3,00 |
| AUF LAGER: | 0 |
| Hersteller: | W+P PRODUCTS |
| Serie Stiftleisten: | 947 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 100 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 6,10 |
| AUF LAGER: | 0 |
| Hersteller: | W+P PRODUCTS |
| Serie Stiftleisten: | 947 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 100 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 12,00 |
| AUF LAGER: | 0 |
| Hersteller: | FISCHER ELEKTRONIK |
| Serie Stiftleisten: | SLK 4 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,00 |
| Temperaturbereich: | -40°C - +163°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au 0,2µm/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 1 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 3,00 |
| AUF LAGER: | 0 |
| Hersteller: | FISCHER ELEKTRONIK |
| Serie Stiftleisten: | SL 4 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,00 |
| Temperaturbereich: | -40°C - +163°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 10 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 5,80 |
| AUF LAGER: | 0 |
| Hersteller: | W+P PRODUCTS |
| Serie Stiftleisten: | 957 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +125°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 100 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 4,60 |
| AUF LAGER: | 0 |
| Hersteller: | MPE-Garry |
| Serie Stiftleisten: | 088 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,54 |
| Stecktiefe (C) PCB (mm): | 3,30 |
| Temperaturbereich: | -40°C - +105°C |
| Pick & Place: | Nein |
| Positionierhilfe: | Nein |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au/Au |
| Verpackung: | lose |
| Verpackungseinheit: | 500 |
| Präzisions Steckverbinder: | Nein |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 4,80 |
| AUF LAGER: | 0 |
| Hersteller: | FISCHER ELEKTRONIK |
| Serie Stiftleisten: | SL 19 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,00 |
| Stecktiefe (C) PCB (mm): | 3,00 |
| Temperaturbereich: | -40°C - +163°C |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au 0,20µm/Au 0,20µm |
| Verpackung: | lose |
| Verpackungseinheit: | 10 |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 8,20 |
| AUF LAGER: | 0 |
| Hersteller: | FISCHER ELEKTRONIK |
| Serie Stiftleisten: | SL 19 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,00 |
| Stecktiefe (C) PCB (mm): | 3,00 |
| Temperaturbereich: | -40°C - +163°C |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au 0,20µm/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 10 |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 8,20 |
| AUF LAGER: | 0 |
| Hersteller: | FISCHER ELEKTRONIK |
| Serie Stiftleisten: | SL 19 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,00 |
| Stecktiefe (C) PCB (mm): | 3,00 |
| Temperaturbereich: | -40°C - +163°C |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Sn/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 10 |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 8,20 |
| AUF LAGER: | 0 |
| Hersteller: | FISCHER ELEKTRONIK |
| Serie Stiftleisten: | SL 19 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,00 |
| Stecktiefe (C) PCB (mm): | 3,00 |
| Temperaturbereich: | -40°C - +163°C |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au 0,20µm/Au 0,20µm |
| Verpackung: | lose |
| Verpackungseinheit: | 10 |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 10,80 |
| AUF LAGER: | 0 |
| Hersteller: | FISCHER ELEKTRONIK |
| Serie Stiftleisten: | SL 19 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,00 |
| Stecktiefe (C) PCB (mm): | 3,00 |
| Temperaturbereich: | -40°C - +163°C |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au 0,20µm/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 10 |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 10,80 |
| AUF LAGER: | 0 |
| Hersteller: | FISCHER ELEKTRONIK |
| Serie Stiftleisten: | SL 19 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,00 |
| Stecktiefe (C) PCB (mm): | 3,00 |
| Temperaturbereich: | -40°C - +163°C |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Sn/Sn |
| Verpackung: | lose |
| Verpackungseinheit: | 10 |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 10,80 |
| AUF LAGER: | 0 |
| Hersteller: | FISCHER ELEKTRONIK |
| Serie Stiftleisten: | SL 19 |
| Polzahl: | 014 |
| Anzahl Reihen: | 2 |
| Rastermaß (mm): | 2,54 |
| Reihenabstand (mm) (Layout): | 2,00 |
| Stecktiefe (C) PCB (mm): | 3,00 |
| Temperaturbereich: | -40°C - +163°C |
| Kontaktart: | THT |
| Kontaktausrichtung: | abgewinkelt |
| Kontaktbeschichtung: | Au 0,20µm/Au 0,20µm |
| Verpackung: | lose |
| Verpackungseinheit: | 10 |
| Steckverbinder Type: | Stiftleiste |
| Stecktiefe (B) Steckverbinder (mm): | 13,20 |
